Sky | Temp (°C) | Dewpoint | Feels Like | Wind (km/h) | Relative Humidity (%) | Pressure (kPa) | Visibility (km) | Ceiling (ft) | |
---|---|---|---|---|---|---|---|---|---|
THU 12:00 | -3 | -9 | -8 | NW 15 | 63 | 101.67 | 48 | 4000 | |
THU 11:00 | -3 | -9 | -9 | NW 17 | 63 | 101.70 | 48 | 3800 | |
THU 10:00 | -4 | -9 | -10 | NW 19 | 68 | 101.68 | 48 | 3700 | |
THU 09:00 | -4 | -10 | -11 | N 22 | 63 | 101.63 | 48 | 3700 | |
THU 08:00 | -5 | -9 | -11 | NW 17 | 73 | 101.53 | 48 | 3700 |
The point is that today I got my butt out of bed and put on my techiest clothes and my cross-country socks to walk/sort-of-jog in "felt like" -11 degrees and to me, right now, this is something for me to be proud of.
1 comment:
way to go!
Post a Comment